2025-11-04 - 2026-02-04

Overview

1 Active Pull Request
2 Active Issues
Excluding merges, 1 author has pushed 1 commit to main and 29 commits to all branches. On main, 6 files have changed and there have been 253 additions and 71 deletions.

12 Releases published by 1 user

Published v0.3.6 2026-02-03 14:51:57 +03:00

Published v0.3.5 2026-01-29 12:08:28 +03:00

Published v0.3.3 2026-01-29 11:50:03 +03:00

Published v0.3.1 2026-01-29 10:50:43 +03:00

Published v0.3.0 2026-01-28 21:47:22 +03:00

Published v0.2.6 2026-01-28 17:40:56 +03:00

Published v0.2.5 2026-01-28 16:47:43 +03:00

Published v0.2.4 2026-01-28 16:46:44 +03:00

Published v0.2.3 2026-01-28 16:44:11 +03:00

Published v0.2.2 2026-01-28 16:42:45 +03:00

Published v0.2.1 2026-01-28 16:41:26 +03:00

Published v0.2.0 2026-01-28 16:31:02 +03:00

1 Pull request merged by 1 user

Merged #3 v0.3.2 2026-01-29 11:47:30 +03:00

1 Issue closed from 1 user

Closed #2 Добавить фоновые процессы 2026-01-29 12:07:24 +03:00

2 Issues created by 1 user

Opened #2 Добавить фоновые процессы 2026-01-22 23:01:56 +03:00

Opened #4 Добавить Use 2026-02-02 16:35:42 +03:00